![]()
| Indicator | 2026 Forecast | YoY Change | Core Notes |
|---|---|---|---|
| Global Monitor Shipments | 128 million units | ~0% | Mature consumer market; growth driven by premium products |
| China Online Retail Volume | 11.7 million units | -10% | Affected by subsidy withdrawal and component cost fluctuations |
| China Online ASP | ¥1,035 | Slight decline | Intensified e-commerce competition; structural upgrade offsets price drop |
| Global Panel Shipments Growth | 0.4% | Low | Oversupply in LCD capacity; fast growth in OLED and Mini LED |
| OLED Monitor Shipments | 5.3 million units | +65.6% | Cost reduction of Chinese panels drives popularization |
| Mini LED High-end Penetration | >20% | Sharp increase | Used in flagship e-sports and professional creation segments |
Contact Person: Miss. Jenna
Tel: 075525887900